| Management number | 231749118 | Release Date | 2026/06/18 | List Price | US$15.92 | Model Number | 231749118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting - at affordable prices for the whole family.
| UPC | 196433787318 |
|---|---|
| ASIN | B0BG612ZVP |
| Color | Navy |
| Pattern | Solid |
| Seasons | Evergreen |
| Fit Type | Classic |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Amazon Essentials |
| Model Name | Active Sculpt Tight |
| Rise Style | Low Rise |
| Sport Type | Running |
| Style Name | Active Sculpt Tight |
| Waist Size | 42 Inches |
| Weave Type | knit |
| Fabric Type | 74% Polyester, 26% Elastane |
| Manufacturer | AMAZON ESSENTIALS |
| Style Number | AEM20271F23 |
| Material Type | Polyester |
| Occasion Type | work |
| Pattern Style | Solid |
| Item Type Name | Active Sculpt Tight |
| Collection Name | Fall/Winter_23 |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | AEM20271F23_Navy |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form