| Management number | 229446270 | Release Date | 2026/05/31 | List Price | US$19.60 | Model Number | 229446270 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lost Queen WAVERLEY BACKPACKLost Queen WAVERLEY BACKPACK
| UPC | 305489300895 |
|---|---|
| ASIN | B08HR5TC71 |
| Size | One Size |
| Color | Black |
| Theme | Bats |
| Pattern | Solid |
| Fit Type | One Size Fits Most |
| Brand Name | Lost Queen |
| Model Name | Waverley Bat Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Lost Queen |
| Style Number | LQ-BG7148 |
| Material Type | Polyurethane |
| Product Style | Mini Backpack |
| Item Type Name | Mini Backpack |
| Outer Material | Faux Leather |
| Storage Volume | 700 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 3 |
| Lining Description | Nylon |
| Pocket Description | Stash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LQ-BG7148 |
| Item Dimensions D x W x H | 5"D x 22"W x 12.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 32 Centimeters |
| Compatible Device Size Maximum | 22 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form