| Management number | 228973173 | Release Date | 2026/05/31 | List Price | US$84.00 | Model Number | 228973173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
I26 Ultra 5G Unlocked Smartphone,16GB+512GB Fully Cell Phone for Android 15, 6.99" Unlocked Cell Phone, 7000mAh, 68MP+108MP Dual Camera/Dual SIM/Fingerprint Lock/Face
| UPC | 758600053079 |
|---|---|
| ASIN | B0GF44D5BZ |
| Brand | Ofinsut |
| Color | Gold |
| Model Year | 2026 |
| Resolution | 3040 x 1440 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Screen Size | 6.99 Inches |
| Display Type | OLED |
| Manufacturer | Ofinsut |
| Refresh Rate | 120 |
| Battery Power | 27.1 Watt Hours |
| BuiltIn Media | Headset, Phone, Phone Case, Power Adapter, Screen Protector |
| Connector Type | USB Type C |
| Processor Speed | 3.36 GHz |
| Battery Capacity | 7328 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Display Pixel Density | 260 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Outdoor recreation, Travel, Business, Photography, Videography |
| Biometric Security Feature | Fingerprint Recognition |
| Number of Rear Facing Cameras | 2 |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form