| Management number | 228197210 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 228197210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it comes to these running shorts, we thought of everything: strategic mesh, a key pocket, and reflective hits. So, all you'll be thinking about is going faster, longer. Lightweight woven fabric is comfortable & durable. Material wicks sweat & dries really fast. Super-breathable mesh panels provide enhanced ventilation. Built-in brief for enhanced coverage. Ruched mid-rise waistband with internal drawcord for ultimate comfort. Invisible zip pocket on right side fits headphones, keys or a credit card/ID. Reflective logo. Inseam: 3". Pockets: Yes. 100% Polyester
| UPC | 196885719851 |
|---|---|
| ASIN | B0C12YCHX4 |
| Color | (410) Midnight Navy Medium Heather / Midnight Navy / Reflective |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Fly By Heathered Shorts |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1385037 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 3 Inches |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 1385037 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form